Everything your app needs,
one subscription_
Build, deploy, secure, and observe your app from one platform, all under one subscription.
Database pricing_
Choose serverless or dedicated compute for each database. Pay for usage when traffic is variable, or pick a fixed monthly tier when you need reserved resources and predictable costs.
| Serverless | Dedicated | |
|---|---|---|
| Monthly compute | $0 fixed fee | From $10/mo per database |
| Reads and writes | Plan quota, then overage | Included in compute tier |
| Storage | Project storage rates | Tier allowance + overage |
| CPU and memory | Serverless | Reserved per tier |
| HA replicas | - | +50% of base per replica |
| Point-in-time recovery | - | +20% of base |
| Database types | TablesDB (default) | DocumentsDB, VectorsDB, PostgreSQL, MySQL, or upgraded TablesDB |
$10 of compute credits for database usage included every month. Serverless read/write quotas and overage rates are in Compare plans.
Dedicated compute tiers
| Tier | CPU | Memory | Price |
|---|---|---|---|
| Micro | 2-core (shared) | 1 GB | $10/mo |
| Small | 2-core (shared) | 2 GB | $15/mo |
| Medium | 2-core (shared) | 4 GB | $60/mo |
| Large | 2-core (dedicated) | 8 GB | $110/mo |
| XL | 4-core (dedicated) | 16 GB | $210/mo |
| 2XL | 8-core (dedicated) | 32 GB | $410/mo |
| 4XL | 16-core (dedicated) | 64 GB | $960/mo |
Compare plans_
Discover our plans and find the one that fits your project's needs.
FAQ_
Common questions about plans, billing, and usage limits.
Appwrite currently supports credit and debit card payments. We are actively working on adding support for more methods. Please contact us in case this is an issue for you.
Ready to get started?_
Pick the plan that fits your stage. Upgrade anytime as your app grows.