Table_
Properties
| Name | Type | Description |
|---|---|---|
string | Table ID. | |
string | Table creation date in ISO 8601 format. | |
string | Table update date in ISO 8601 format. | |
arrayof string | Table permissions. Learn more about permissions. | |
string | Database ID. | |
string | Table name. | |
boolean | Table enabled. Can be 'enabled' or 'disabled'. When disabled, the table is inaccessible to users, but remains accessible to Server SDKs using API keys. | |
boolean | Whether row-level permissions are enabled. Learn more about permissions. | |
array18 possible object types | Table columns. | |
arrayof Index | Table indexes. | |
integer | Maximum row size in bytes. Returns 0 when no limit applies. | |
integer | Currently used row size in bytes based on defined columns. |
Was this page helpful?
Share what worked or what we should fix. Once approved, our agents automatically apply suggested updates to the docs.