Execution_
Properties
| Name | Type | Description |
|---|---|---|
string | Execution ID. | |
string | Execution creation date in ISO 8601 format. | |
string | Execution update date in ISO 8601 format. | |
arrayof string | Execution roles. | |
string | Function ID. | |
string | Function's deployment ID used to create the execution. | |
http | schedule | event | The trigger that caused the function to execute. Possible values can be: | |
waiting | processing | completed | failed | scheduled | The status of the function execution. Possible values can be: | |
string | HTTP request method type. | |
string | HTTP request path and query. | |
arrayof Headers | HTTP request headers as a key-value object. This will return only whitelisted headers. All headers are returned if execution is created as synchronous. | |
integer | HTTP response status code. | |
string | HTTP response body. This will return empty unless execution is created as synchronous. | |
arrayof Headers | HTTP response headers as a key-value object. This will return only whitelisted headers. All headers are returned if execution is created as synchronous. | |
string | Function logs. Includes the last 4,000 characters. This will return an empty string unless the response is returned using an API key or as part of a webhook payload. | |
string | Function errors. Includes the last 4,000 characters. This will return an empty string unless the response is returned using an API key or as part of a webhook payload. | |
number | Resource(function/site) execution duration in seconds. | |
string | The scheduled time for execution. If left empty, execution will be queued immediately. |
Was this page helpful?
Share what worked or what we should fix. Once approved, our agents automatically apply suggested updates to the docs.