# Appwrite Cloud pricing

> Plans and usage pricing for Appwrite Cloud. Prices are in USD. Human-readable page: https://appwrite.io/pricing

## Plans

The Start plan is available in IN, NP, NG, PK, BD, PH, EG, KE, VN, DZ, MA, LK, TN, UZ, UG, GH, KH, ET, TZ (ISO 3166-1 country codes).

### Free: $0

A great fit for passion projects and small applications.

- 1 Database, 1 Bucket, 2 Functions per project
- 1 member
- 5GB bandwidth
- 2GB storage
- 750K executions
- 75K monthly active users
- 15-minute builds
- Community support

Free projects are paused after 1 week of inactivity. Limit of 2 projects.

### Start: From $10/month

For developers who need production-ready included resources at an accessible price.

Dedicated resources per project:

- 10 databases, 10 buckets, and 10 functions per project
- Daily backups
- No project pausing
- 3 members
- 80GB bandwidth
- 40GB storage
- 1.5M executions
- 100K monthly active users
- 25-minute builds
- Pay as you go
- Email support

### Pro: From $25/month

For production applications that scale with included resources and pay as you go.

$10 of compute credits for database usage included every month.

Dedicated resources per project:

- Unlimited Databases, Buckets, and Functions
- Daily backups
- No project pausing
- Unlimited members
- 2TB bandwidth
- 150GB storage
- 3.5M executions
- 200K monthly active users
- 45-minute builds
- Pay as you go
- Add-ons
- Organization roles
- Email support

### Enterprise: Custom

For enterprises that need more power, premium support, and advanced security features.

- Uptime SLAs
- Success manager
- 24/7 support on Slack
- Volume discounts
- Log drains
- 90-day log retention
- Advanced observability
- Bring your own Cloud
- SOC-2, HIPAA, and BAA
- Custom organization roles
- Single Sign-On (SSO)
- Activity logs
- Custom backup policies

## Compare plans

### Resources

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| API bandwidth | 5GB / month | 80GB / month | 2TB / month | Custom |
| Additional API bandwidth | - | $15 per 100GB / month | $15 per 100GB / month | Custom |
| Storage | 2GB | 40GB | 150GB | Custom |
| Additional storage | - | $2.8 per 100GB | $2.8 per 100GB | Custom |
| Executions | 750K / month | 1.5M / month | 3.5M / month | Custom |
| Execution logs | 100 | 300 | 1000 | Custom |

### Platform

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Number of projects | 2 (Shared resources) | 1 (Dedicated resources) | 1 (Dedicated resources) | Custom |
| Additional projects | - | $5 | $15 | Custom |
| Organization members | 1 | 3 | Unlimited | Unlimited |
| Connected websites and apps | 3 per project | 10 per project | Unlimited | Unlimited |
| No Appwrite branding on emails | - | Yes | Yes | Yes |
| Custom SMTP | - | Yes | Yes | Yes |
| Webhooks | 2 per project | 50 per project | Unlimited | Unlimited |
| Logs retention | 1 hour | 7 days | 7 days | Custom |
| Budget caps and alerts | Not needed | Yes | Yes | Yes |
| Pay as you go | - | Yes | Yes | Yes |

### Auth

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Users | 75K MAU | 100K MAU | 200K MAU | Custom |
| Additional users | - | $3 per 1,000 users | $3 per 1,000 users | Custom |
| Phone OTP | - | [View rates](https://appwrite.io/docs/advanced/billing/phone-otp#rates) | [View rates](https://appwrite.io/docs/advanced/billing/phone-otp#rates) | Custom |
| Teams | 100 per project | 1,000 per project | Unlimited | Unlimited |
| SSO | - | - | - | Coming soon |

### Databases

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Databases | 1 per project | 10 per project | Unlimited | Unlimited |
| Documents | Unlimited | Unlimited | Unlimited | Unlimited |
| Reads | 500K / month | 1000K / month | 1750K / month | Custom |
| Writes | 250K / month | 500K / month | 750K / month | Custom |
| Additional reads | - | $0.060 per 100k reads | $0.060 per 100k reads | Custom |
| Additional writes | - | $0.10 per 100k writes | $0.10 per 100k writes | Custom |
| Text embeddings (Nomic) | 1M tokens / month | 10M tokens / month | 10M tokens / month | Custom |
| Additional Nomic embeddings | - | $0.10 per 1M tokens | $0.10 per 1M tokens | Custom |
| Text embeddings (MiniLM) | 1M tokens / month | 10M tokens / month | 10M tokens / month | Custom |
| Additional MiniLM embeddings | - | $0.05 per 1M tokens | $0.05 per 1M tokens | Custom |
| Backups | - | Daily | Daily | Custom |
| Backups retention | - | 7 days retention | 7 days retention | Custom |
| Data encryption | - | Yes | Yes | Yes |
| Bulk operations | 100 rows / request | 280 rows / request | 1,000 rows / request | Custom |
| Embedding tokens | 1M / model / month | 10M / model / month | 10M / model / month | Custom |
| Additional embedding tokens | - | From $0.05/1M | From $0.05/1M | Custom |
| Dedicated databases | - | From $10/mo | From $10/mo | Custom |

### Storage

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Buckets | 1 per project | 10 per project | Unlimited | Unlimited |
| File size limit | 50MB | 1GB | 5GB | Custom |
| Image transformations | - | 35 origin images / month | 100 origin images / month | Custom |
| Additional transformations | - | $5 per 1000 origin images | $5 per 1000 origin images | Custom |

### Compute

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Functions | 2 per project | 10 per project | Unlimited | Unlimited |
| Sites | Unlimited | Unlimited | Unlimited | Unlimited |
| Executions | 750K / month | 1.5M / month | 3.5M / month | Custom |
| GB-hours | 100 GB-hour / month | 300 GB-hour / month | 1,000 GB-hour / month | Custom |
| Additional GB-hours | - | $0.06 per GB-hour | $0.06 per GB-hour | Custom |
| Compute options | 0.5 CPUs - 512MB RAM | Up to 4 CPUs - 4GB RAM | Up to 4 CPUs - 4GB RAM | Custom |
| Additional executions | - | $2 per 1m | $2 per 1m | Custom |
| Build duration | 15 minutes | 25 minutes | 45 minutes | Custom |
| Express builds | - | Yes | Yes | Yes |

### Realtime

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Concurrent connections | 250 | 350 | 500 | Custom |
| Additional connections | - | $5 per 1,000 | $5 per 1,000 | Custom |
| Messages | 2M | 3.5M | 6M | Custom |
| Additional messages | - | $2.50 per 1m | $2.50 per 1m | Custom |
| Max message size | 256 KB | 3 MB | 3 MB | Custom |

### Messaging

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Messages | 1000 / month | Unlimited | Unlimited | Unlimited |
| Topics | 1 | Unlimited | Unlimited | Unlimited |
| Targets | Yes | Yes | Yes | Yes |
| In app notifications | Yes | Yes | Yes | Yes |
| Chat | Yes | Yes | Yes | Yes |
| Push notifications | Yes | Yes | Yes | Yes |
| Email | Yes | Yes | Yes | Yes |
| SMS | Yes | Yes | Yes | Yes |
| Discord | Yes | Yes | Yes | Yes |
| WhatsApp | - | Yes | Yes | Yes |
| Slack | - | Yes | Yes | Yes |
| Analytics | - | Coming soon | Coming soon | Coming soon |

### Analytics

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Events | 50K / month | 50K / month | 100K / month | Custom |
| Additional events | - | $3 per 100K events | $3 per 100K events | Custom |
| Properties | 1 per project | 5 per project | 5 per project | Unlimited |
| Data retention | 30 days | 90 days | 90 days | Custom |

### Others

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Screenshots | 50 / month | 500 / month | 5,000 / month | Custom |
| Additional screenshots | - | $0.004 per screenshot | $0.004 per screenshot | Custom |

### Domains

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Domains per organization | 1 | 3 | 50 | Custom |
| Domain registration | [View pricing](https://appwrite.io/docs/products/domains/pricing) | [View pricing](https://appwrite.io/docs/products/domains/pricing) | [View pricing](https://appwrite.io/docs/products/domains/pricing) | [View pricing](https://appwrite.io/docs/products/domains/pricing) |
| Appwrite DNS | Yes | Yes | Yes | Yes |

### Network

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Content delivery network | Basic | Advanced | Advanced | Advanced |
| Edge compute | Yes | Yes | Yes | Yes |
| DDoS mitigation | Yes | Yes | Yes | Yes |
| Content compression | Yes | Yes | Yes | Yes |
| TLS encryption | Yes | Yes | Yes | Yes |
| Firewall rules | 2 per project | 15 per project | 50 per project | Custom |
| Logs | - | - | - | Coming soon |

### Security

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Organization roles | - | - | Yes | Yes |
| SOC-2, HIPAA, and BAA | - | - | Add-on | Yes |
| Custom organization roles | - | - | - | Coming soon |
| Activity logs | - | - | - | Coming soon |

### Support

| Feature | Free | Start | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Community | Yes | Yes | Yes | Yes |
| Email | - | Yes | Yes | Yes |
| SLA | - | - | - | Custom |
| Private Slack channel | - | - | - | Custom |

## Database pricing

| | Serverless | Dedicated compute |
| --- | --- | --- |
| Monthly compute | $0 fixed fee | From $10/mo per database |
| Reads and writes | Plan quota, then overage | Included in compute tier |
| Storage | Project storage rates | Tier allowance + overage |
| CPU and memory | Serverless | Reserved per tier |
| HA replicas | - | Full tier price per replica |
| Point-in-time recovery | - | +20% of base |
| Database types | TablesDB (default) | DocumentsDB, VectorsDB, PostgreSQL, MySQL, or upgraded TablesDB |

### Dedicated compute tiers

| Tier | CPU | Memory | Storage | Connections | Price |
| --- | --- | --- | --- | --- | --- |
| Starter | 1 core | 1 GB | 10 GB | 100 | $10/mo |
| Standard | 2 cores | 2 GB | 25 GB | 200 | $20/mo |
| Standard Plus | 2 cores | 4 GB | 50 GB | 500 | $49/mo |
| Professional | 4 cores | 8 GB | 200 GB | 1,000 | $85/mo |
| Business | 4 cores | 16 GB | 500 GB | 2,000 | $160/mo |
| Business Plus | 4 cores | 32 GB | 1 TB | 4,000 | $299/mo |
| Enterprise | 8 cores | 32 GB | 2 TB | 5,000 | $425/mo |
| Enterprise Plus | 8 cores | 64 GB | 3 TB | 10,000 | $699/mo |
| Scale | 16 cores | 64 GB | 4 TB | 10,000 | $999/mo |
| Scale Plus | 16 cores | 128 GB | 5 TB | 10,000 | $1,699/mo |
| Scale Pro | 32 cores | 128 GB | 6 TB | 10,000 | $2,399/mo |
| Scale Max | 32 cores | 256 GB | 8 TB | 10,000 | $4,099/mo |

## Learn more

- [Billing documentation](https://appwrite.io/docs/advanced/billing)
- [Contact sales for Enterprise](https://appwrite.io/enterprise)
